British Motocross Chammpionship Standings
British Championship News & Updates 2019 Calendar
Pos | Rider | Points |
---|---|---|
1 | Adam Sterry | 303 |
2 | Steven Clarke | 288 |
3 | Bryan MacKenzie | 283 |
4 | Martin Barr | 274 |
5 | Liam Knight | 198 |
6 | Brad Todd | 186 |
7 | Jake Millward | 181 |
8 | Jordan Booker | 141 |
9 | Lewis Tombs | 133 |
10 | Todd Kellett | 127 |
11 | Mel Pocock | 111 |
12 | Jordan Divall | 107 |
13 | Rob Davidson | 99 |
14 | Carlton Husband | 94 |
15 | Josh Gilbert | 92 |
16 | Michael Eccles | 88 |
17 | Matt Bayliss | 88 |
18 | James Cottrell | 85 |
19 | Luke Norris | 81 |
20 | Neville Bradshaw | 76 |
21 | James Dunn | 72 |
22 | Lewis Trickett | 57 |
23 | Jay Hague | 51 |
24 | Max Anstie | 50 |
25 | Nathan Dixon | 49 |
26 | Conrad Mewse | 44 |
27 | Keiran Banks | 19 |
28 | Ben Watson | 18 |
29 | Jordan Eccles | 17 |
30 | Alfie Smith | 15 |
31 | Tom Neal | 14 |
32 | Jason Meara | 13 |
33 | Luke Smith | 13 |
34 | Oli Benton | 10 |
35 | Ray Rowson | 9 |
36 | Ben Putnam | 9 |
37 | Reece Desoer | 9 |
38 | Taylor Hammal | 8 |
39 | Dakota Alix | 7 |
40 | Erki Kahro | 6 |
41 | Robbie Dowson | 6 |
42 | Josh Coleman | 2 |
43 | James Mackrel | 2 |
44 | Liam Garland | 1 |
Last Updated: Tuesday, 30th October 2018