British Motocross Chammpionship Standings
British Championship News & Updates 2019 Calendar
Pos | Rider | Points |
---|---|---|
1 | James Carpenter | 335 |
2 | Michael Ellis | 299 |
3 | Henry Williams | 287 |
4 | Dexter Douglas | 259 |
5 | Dylan Woodcock | 227 |
6 | Alexander Brown | 220 |
7 | George Grigg-Pettitt | 195 |
8 | Jake Edey | 174 |
9 | Callum Green | 140 |
10 | Johnjoe Wright | 113 |
11 | Ben Clark | 109 |
12 | Jack Bintcliffe | 98 |
13 | Aaron Gordon | 75 |
14 | Lee Perfect | 68 |
15 | Dylan Stynes | 66 |
16 | Myles Saunders | 64 |
17 | Dylan Carnegie | 61 |
18 | Brett Pocock | 60 |
19 | Joe Cadwallader | 58 |
20 | Charlie Cole | 49 |
21 | Jed Etchells | 42 |
22 | Aaron Ongley | 40 |
23 | Taylor Hammal | 38 |
24 | Billy King | 37 |
25 | David Galvin | 35 |
26 | Jake Deacon | 30 |
27 | Howard Wainwright | 28 |
28 | Harry Kimber | 28 |
29 | Matthew Loughlin | 25 |
30 | Connor Hughes | 22 |
31 | Charles Beamish | 21 |
32 | Camlinn Macdonald | 21 |
33 | David Grimshaw | 21 |
34 | Josh Greedy | 19 |
35 | George Thomas | 17 |
36 | Tayla Smith | 17 |
37 | Tom Grimshaw | 16 |
38 | Ben Burridge | 16 |
39 | Max Broadbelt | 13 |
40 | George Sim-Mutch | 13 |
41 | Tommie Schofield | 11 |
42 | Andrew Cochrane | 10 |
43 | Kathryn Booth | 7 |
44 | George Sim-Mutch | 6 |
45 | Aidan McDonagh | 5 |
46 | Lewis Campbell | 5 |
47 | Cameron Turley | 5 |
48 | Josh Bunter | 4 |
49 | Archie Osmaston | 4 |
50 | Michael Watson | 4 |
51 | Lewis Dow | 4 |
52 | Charlie Way | 3 |
53 | Harvey Thomas | 3 |
54 | Aidan Williams | 3 |
55 | Joshua Keeble | 2 |
56 | Jake Parker | 2 |
57 | Luke Postalthwaite | 1 |
Last Updated: Tuesday, 30th October 2018