British Motocross Chammpionship Standings
British Championship News & Updates 2019 Calendar
Pos | Rider | Points |
---|---|---|
1 | Ben Watson | 310 |
2 | Martin Barr | 257 |
3 | Harri Kullas | 248 |
4 | Mel Pocock | 246 |
5 | Todd Kellett | 241 |
6 | Josiah Natzke | 225 |
7 | Josh Gilbert | 193 |
8 | Lewis Tombs | 190 |
9 | Michael Eccles | 188 |
10 | Brad Todd | 163 |
11 | Josh Spinks | 154 |
12 | Jake Millward | 144 |
13 | Liam Knight | 143 |
14 | Darian Sanayei | 97 |
15 | Jordan Divall | 94 |
16 | Luke Norris | 80 |
17 | Gavin Stevenson | 69 |
18 | Dylan Woodcock | 51 |
19 | Neville Bradshaw | 51 |
20 | Alexander Brown | 45 |
21 | Tom Neal | 34 |
22 | Michael Ellis | 32 |
23 | Jay Hague | 31 |
24 | Robbie Dowson | 26 |
25 | Chubbie Hammond | 24 |
26 | Taylor Hammal | 23 |
27 | Glenn McCormick | 22 |
28 | Kevin Woutts | 21 |
29 | Florent Richier | 20 |
30 | Jordan Eccles | 19 |
31 | Ashton Dickinson | 15 |
32 | Jason Meara | 15 |
33 | Graeme Irwin | 14 |
34 | Jay Wilson | 11 |
35 | Jake Sheridan | 9 |
36 | James Carpenter | 7 |
37 | Ben Putnam | 7 |
38 | Nathan Dixon | 6 |
39 | Josh Coleman | 3 |
40 | Peter Irt | 3 |
41 | Dexter Douglas | 3 |
42 | Luke Smith | 2 |
Last Updated: Tuesday, 30th October 2018